TM/latex/data/1/DATA.TSV

2865 lines
126 KiB
Plaintext
Raw Normal View History

2012-09-30 19:24:26 +00:00
#Time T [°C] P [Pa] Alt [m] Hr [%] Lx [lux]
2012-9-18 19:31:58 24.20 94214 608.99 48.50 36
2012-9-18 19:31:59 24.20 94217 609.61 48.50 56
2012-9-18 19:32:0 24.20 94215 609.61 49.20 45
2012-9-18 19:32:2 24.20 94214 609.26 49.20 44
2012-9-18 19:32:3 24.20 94214 608.82 49.20 45
2012-9-18 19:32:4 24.10 94216 609.26 49.20 46
2012-9-18 19:32:6 24.10 94213 609.52 47.80 48
2012-9-18 19:32:7 24.10 94213 609.44 47.80 48
2012-9-18 19:32:9 24.00 94220 609.17 46.00 48
2012-9-18 19:32:10 24.00 94215 609.79 46.00 47
2012-9-18 19:32:11 24.00 94215 609.44 44.50 49
2012-9-18 19:32:13 23.90 94218 608.90 44.50 49
2012-9-18 19:32:14 23.90 94210 609.61 43.30 48
2012-9-18 19:32:16 23.90 94213 609.26 43.30 49
2012-9-18 19:32:17 23.80 94223 609.44 42.20 47
2012-9-18 19:32:18 23.80 94214 609.61 42.20 48
2012-9-18 19:32:20 23.80 94221 609.17 41.40 47
2012-9-18 19:32:21 23.70 94213 609.26 41.40 49
2012-9-18 19:32:22 23.70 94214 609.79 40.60 47
2012-9-18 19:32:24 23.60 94222 609.70 40.60 49
2012-9-18 19:32:25 23.60 94210 609.44 40.10 47
2012-9-18 19:32:27 23.60 94213 609.79 40.10 48
2012-9-18 19:32:28 23.50 94219 609.52 39.90 46
2012-9-18 19:32:29 23.50 94214 609.61 39.90 45
2012-9-18 19:32:31 23.50 94211 609.61 39.60 48
2012-9-18 19:32:32 23.40 94213 609.17 39.60 48
2012-9-18 19:32:34 23.40 94214 609.35 39.40 49
2012-9-18 19:32:35 23.40 94217 609.52 39.40 49
2012-9-18 19:32:36 23.30 94218 608.99 39.30 45
2012-9-18 19:32:38 23.30 94214 609.17 39.30 46
2012-9-18 19:32:39 23.30 94214 608.99 39.20 1
2012-9-18 19:32:40 23.20 94167 613.50 39.20 0
2012-9-18 19:32:42 23.20 94207 610.58 39.20 0
2012-9-18 19:32:43 23.10 94211 609.52 39.20 0
2012-9-18 19:32:45 23.10 94211 609.61 39.10 0
2012-9-18 19:32:46 23.00 94212 609.08 39.10 0
2012-9-18 19:32:47 23.00 94222 609.26 38.90 0
2012-9-18 19:32:49 23.00 94214 609.52 38.90 0
2012-9-18 19:32:50 22.90 94216 609.17 38.60 0
2012-9-18 19:32:52 22.90 94214 609.35 38.60 0
2012-9-18 19:32:53 22.90 94220 608.99 38.50 0
2012-9-18 19:32:54 22.80 94214 609.44 38.50 0
2012-9-18 19:32:56 22.80 94214 608.90 38.40 0
2012-9-18 19:32:57 22.70 94217 608.90 38.40 0
2012-9-18 19:32:58 22.70 94211 609.35 38.50 0
2012-9-18 19:33:0 22.70 94219 609.61 38.50 0
2012-9-18 19:33:1 22.60 94223 609.35 38.50 0
2012-9-18 19:33:3 22.60 94214 609.26 38.50 0
2012-9-18 19:33:4 22.60 94213 608.73 38.60 0
2012-9-18 19:33:5 22.50 94214 609.88 38.60 0
2012-9-18 19:33:7 22.50 94211 609.61 38.60 0
2012-9-18 19:33:8 22.50 94218 608.82 38.60 0
2012-9-18 19:33:10 22.40 94211 609.79 38.70 0
2012-9-18 19:33:11 22.40 94210 609.88 38.70 0
2012-9-18 19:33:12 22.40 94208 610.32 38.70 0
2012-9-18 19:33:14 22.30 94216 609.70 38.70 0
2012-9-18 19:33:15 22.30 94214 609.61 38.80 0
2012-9-18 19:33:16 22.30 94214 609.61 38.80 0
2012-9-18 19:33:18 22.20 94213 608.99 38.80 0
2012-9-18 19:33:19 22.20 94216 609.70 38.80 0
2012-9-18 19:33:21 22.20 94216 609.35 39.00 0
2012-9-18 19:33:22 22.10 94218 609.70 39.00 0
2012-9-18 19:33:23 22.10 94219 609.70 39.00 0
2012-9-18 19:33:25 22.10 94214 609.61 39.00 0
2012-9-18 19:33:26 22.10 94211 609.61 39.10 0
2012-9-18 19:33:27 22.00 94214 609.52 39.10 0
2012-9-18 19:33:29 22.00 94207 609.61 39.30 0
2012-9-18 19:33:30 22.00 94211 609.79 39.30 0
2012-9-18 19:33:32 21.90 94213 609.79 39.30 0
2012-9-18 19:33:33 21.90 94216 609.17 39.30 0
2012-9-18 19:33:34 21.90 94214 609.70 39.40 0
2012-9-18 19:33:36 21.90 94213 609.61 39.40 0
2012-9-18 19:33:37 21.80 94214 609.61 39.60 0
2012-9-18 19:33:39 21.80 94214 609.61 39.60 0
2012-9-18 19:33:40 21.80 94214 609.61 39.70 0
2012-9-18 19:33:41 21.70 94217 609.61 39.70 0
2012-9-18 19:33:43 21.70 94220 609.52 40.00 0
2012-9-18 19:33:44 21.70 94218 609.26 40.00 0
2012-9-18 19:33:45 21.60 94218 609.61 40.20 0
2012-9-18 19:33:47 21.60 94215 608.99 40.20 0
2012-9-18 19:33:48 21.60 94214 609.70 40.40 0
2012-9-18 19:33:50 21.50 94220 609.61 40.40 0
2012-9-18 19:33:51 21.50 94209 609.79 40.80 0
2012-9-18 19:33:52 21.50 94211 610.23 40.80 0
2012-9-18 19:33:54 21.50 94209 610.14 41.00 0
2012-9-18 19:33:55 21.40 94209 610.14 41.00 0
2012-9-18 19:33:57 21.40 94214 609.61 41.10 0
2012-9-18 19:33:58 21.40 94213 609.96 41.10 0
2012-9-18 19:33:59 21.40 94211 609.61 41.40 0
2012-9-18 19:34:1 21.30 94210 609.44 41.40 0
2012-9-18 19:34:2 21.30 94216 609.08 41.60 0
2012-9-18 19:34:3 21.30 94214 609.17 41.60 0
2012-9-18 19:34:5 21.30 94210 609.26 41.90 0
2012-9-18 19:34:6 21.20 94217 608.73 41.90 0
2012-9-18 19:34:8 21.20 94214 609.52 42.10 0
2012-9-18 19:34:9 21.20 94212 609.35 42.10 0
2012-9-18 19:34:10 21.10 94212 609.44 42.30 0
2012-9-18 19:34:12 21.10 94214 609.70 42.30 0
2012-9-18 19:34:13 21.10 94213 609.70 42.50 0
2012-9-18 19:34:15 21.10 94204 610.05 42.50 0
2012-9-18 19:34:16 21.00 94217 609.61 42.70 0
2012-9-18 19:34:17 21.00 94210 609.88 42.70 0
2012-9-18 19:34:19 21.00 94214 609.61 43.00 0
2012-9-18 19:34:20 21.00 94213 609.61 43.00 0
2012-9-18 19:34:22 20.90 94209 609.35 43.10 0
2012-9-18 19:34:23 20.90 94208 609.61 43.10 0
2012-9-18 19:34:24 20.90 94212 609.61 43.40 0
2012-9-18 19:34:26 20.90 94217 609.52 43.40 0
2012-9-18 19:34:27 20.80 94217 609.35 43.60 0
2012-9-18 19:34:28 20.80 94212 609.79 43.60 0
2012-9-18 19:34:30 20.80 94214 609.61 43.90 0
2012-9-18 19:34:31 20.70 94209 609.88 43.90 0
2012-9-18 19:34:33 20.70 94212 609.61 44.10 0
2012-9-18 19:34:34 20.70 94209 609.61 44.10 0
2012-9-18 19:34:35 20.70 94213 609.96 44.30 0
2012-9-18 19:34:37 20.60 94211 610.05 44.30 0
2012-9-18 19:34:38 20.60 94210 609.88 44.50 0
2012-9-18 19:34:39 20.60 94213 609.70 44.50 0
2012-9-18 19:34:41 20.60 94214 609.61 44.70 0
2012-9-18 19:34:42 20.50 94209 609.79 44.70 0
2012-9-18 19:34:44 20.50 94213 609.88 44.90 0
2012-9-18 19:34:45 20.50 94211 609.88 44.90 0
2012-9-18 19:34:46 20.50 94208 610.14 45.20 0
2012-9-18 19:34:48 20.40 94214 610.32 45.20 0
2012-9-18 19:34:49 20.40 94214 610.05 45.30 0
2012-9-18 19:34:51 20.40 94214 609.35 45.30 0
2012-9-18 19:34:52 20.40 94211 608.99 45.60 0
2012-9-18 19:34:53 20.40 94213 609.96 45.60 0
2012-9-18 19:34:55 20.30 94211 609.96 45.90 0
2012-9-18 19:34:56 20.30 94209 609.70 45.90 0
2012-9-18 19:34:58 20.30 94210 610.14 45.90 0
2012-9-18 19:34:59 20.30 94211 609.26 45.90 0
2012-9-18 19:35:0 20.20 94215 610.49 46.20 0
2012-9-18 19:35:2 20.20 94206 610.14 46.20 0
2012-9-18 19:35:3 20.20 94209 610.14 46.50 0
2012-9-18 19:35:4 20.20 94211 609.79 46.50 0
2012-9-18 19:35:6 20.10 94211 609.70 46.60 0
2012-9-18 19:35:7 20.10 94209 609.35 46.60 0
2012-9-18 19:35:9 20.10 94208 609.88 46.80 0
2012-9-18 19:35:10 20.10 94211 610.14 46.80 0
2012-9-18 19:35:11 20.00 94205 610.14 47.00 0
2012-9-18 19:35:13 20.00 94212 609.52 47.00 0
2012-9-18 19:35:14 20.00 94210 610.05 47.30 0
2012-9-18 19:35:16 20.00 94213 610.14 47.30 0
2012-9-18 19:35:17 20.00 94212 609.61 47.50 0
2012-9-18 19:35:18 19.90 94216 609.61 47.50 0
2012-9-18 19:35:20 19.90 94210 609.61 47.80 0
2012-9-18 19:35:21 19.90 94216 609.79 47.80 0
2012-9-18 19:35:23 19.90 94220 609.79 48.10 0
2012-9-18 19:35:24 19.80 94206 609.79 48.10 0
2012-9-18 19:35:25 19.80 94210 609.96 48.20 0
2012-9-18 19:35:27 19.80 94208 610.05 48.20 0
2012-9-18 19:35:28 19.80 94207 609.96 48.40 0
2012-9-18 19:35:30 19.70 94205 609.35 48.40 0
2012-9-18 19:35:31 19.70 94210 610.05 48.60 0
2012-9-18 19:35:32 19.70 94212 609.70 48.60 0
2012-9-18 19:35:34 19.70 94214 609.70 48.90 0
2012-9-18 19:35:35 19.70 94209 609.88 48.90 0
2012-9-18 19:35:36 19.70 94208 609.70 49.10 0
2012-9-18 19:35:38 19.60 94214 609.61 49.10 0
2012-9-18 19:35:39 19.60 94211 609.44 49.30 0
2012-9-18 19:35:41 19.60 94213 609.79 49.30 0
2012-9-18 19:35:42 19.60 94209 610.05 49.50 0
2012-9-18 19:35:43 19.50 94208 610.40 49.50 0
2012-9-18 19:35:45 19.50 94213 609.96 49.70 0
2012-9-18 19:35:46 19.50 94211 609.96 49.70 0
2012-9-18 19:35:48 19.50 94208 609.96 49.70 0
2012-9-18 19:35:49 19.50 94213 609.44 49.70 0
2012-9-18 19:35:50 19.40 94205 610.05 49.90 0
2012-9-18 19:35:52 19.40 94208 609.35 49.90 0
2012-9-18 19:35:53 19.40 94208 609.88 50.10 0
2012-9-18 19:35:54 19.40 94203 610.05 50.10 0
2012-9-18 19:35:56 19.30 94208 609.88 50.20 0
2012-9-18 19:35:57 19.30 94207 610.49 50.20 0
2012-9-18 19:35:59 19.30 94207 610.14 50.40 0
2012-9-18 19:36:0 19.30 94213 609.88 50.40 0
2012-9-18 19:36:1 19.30 94210 609.79 50.50 0
2012-9-18 19:36:3 19.20 94211 609.96 50.50 0
2012-9-18 19:36:4 19.20 94206 610.23 50.60 0
2012-9-18 19:36:6 19.20 94208 610.32 50.60 0
2012-9-18 19:36:7 19.20 94214 609.88 50.80 0
2012-9-18 19:36:8 19.20 94214 609.70 50.80 0
2012-9-18 19:36:10 19.10 94211 609.96 51.00 0
2012-9-18 19:36:11 19.10 94213 609.61 51.00 0
2012-9-18 19:36:13 19.10 94210 610.23 51.10 0
2012-9-18 19:36:14 19.00 94206 609.61 51.10 0
2012-9-18 19:36:15 19.00 94210 609.96 51.30 0
2012-9-18 19:36:17 19.00 94205 610.49 51.30 0
2012-9-18 19:36:18 19.00 94205 610.14 51.40 0
2012-9-18 19:36:19 19.00 94201 609.61 51.40 0
2012-9-18 19:36:21 19.00 94211 609.70 51.50 0
2012-9-18 19:36:22 18.90 94214 609.61 51.50 0
2012-9-18 19:36:24 18.90 94216 610.14 51.70 0
2012-9-18 19:36:25 18.90 94212 609.44 51.70 0
2012-9-18 19:36:26 18.90 94213 609.17 51.80 0
2012-9-18 19:36:28 18.90 94207 610.23 51.80 0
2012-9-18 19:36:29 18.80 94207 609.70 52.00 0
2012-9-18 19:36:30 18.80 94211 609.88 52.00 0
2012-9-18 19:36:32 18.80 94212 609.96 52.20 0
2012-9-18 19:36:33 18.80 94214 609.61 52.20 0
2012-9-18 19:36:35 18.80 94212 609.61 52.40 0
2012-9-18 19:36:36 18.80 94218 609.44 52.40 0
2012-9-18 19:36:37 18.70 94208 609.88 52.40 0
2012-9-18 19:36:39 18.70 94219 609.52 52.40 0
2012-9-18 19:36:40 18.70 94213 609.61 52.70 0
2012-9-18 19:36:42 18.70 94214 609.26 52.70 0
2012-9-18 19:36:43 18.70 94214 609.44 52.90 0
2012-9-18 19:36:44 18.60 94220 609.88 52.90 0
2012-9-18 19:36:46 18.60 94214 609.61 53.10 0
2012-9-18 19:36:47 18.60 94218 608.99 53.10 0
2012-9-18 19:36:49 18.60 94212 610.05 53.20 0
2012-9-18 19:36:50 18.60 94213 609.61 53.20 0
2012-9-18 19:36:51 18.50 94214 609.88 53.30 0
2012-9-18 19:36:53 18.50 94206 610.58 53.30 0
2012-9-18 19:36:54 18.50 94214 609.96 53.60 0
2012-9-18 19:36:55 18.50 94211 609.88 53.60 0
2012-9-18 19:36:57 18.50 94206 610.40 53.80 0
2012-9-18 19:36:58 18.40 94214 609.79 53.80 0
2012-9-18 19:37:0 18.40 94211 609.88 53.70 0
2012-9-18 19:37:1 18.40 94209 609.79 53.70 0
2012-9-18 19:37:2 18.40 94204 609.79 53.90 0
2012-9-18 19:37:4 18.30 94206 610.23 53.90 0
2012-9-18 19:37:5 18.30 94210 609.79 54.00 0
2012-9-18 19:37:7 18.30 94218 609.79 54.00 0
2012-9-18 19:37:8 18.30 94213 609.88 54.10 0
2012-9-18 19:37:9 18.30 94215 609.96 54.10 0
2012-9-18 19:37:11 18.30 94213 609.61 54.20 0
2012-9-18 19:37:12 18.20 94210 610.14 54.20 0
2012-9-18 19:37:13 18.20 94207 610.14 54.40 0
2012-9-18 19:37:15 18.20 94207 610.05 54.40 0
2012-9-18 19:37:16 18.20 94203 609.79 54.50 0
2012-9-18 19:37:18 18.20 94212 610.05 54.50 0
2012-9-18 19:37:19 18.10 94208 609.70 54.70 0
2012-9-18 19:37:20 18.10 94205 610.23 54.70 0
2012-9-18 19:37:22 18.10 94205 610.05 54.70 0
2012-9-18 19:37:23 18.10 94196 610.05 54.70 0
2012-9-18 19:37:25 18.10 94204 610.76 54.90 0
2012-9-18 19:37:26 18.00 94204 610.23 54.90 0
2012-9-18 19:37:27 18.00 94205 610.40 55.00 0
2012-9-18 19:37:29 18.00 94209 609.61 55.00 0
2012-9-18 19:37:30 18.00 94206 609.88 55.10 0
2012-9-18 19:37:31 18.00 94202 609.61 55.10 0
2012-9-18 19:37:33 18.00 94204 610.67 55.20 0
2012-9-18 19:37:34 17.90 94208 610.40 55.20 0
2012-9-18 19:37:36 17.90 94209 610.14 55.30 0
2012-9-18 19:37:37 17.90 94205 610.40 55.30 0
2012-9-18 19:37:38 17.90 94208 609.96 55.40 0
2012-9-18 19:37:40 17.90 94209 609.70 55.40 0
2012-9-18 19:37:41 17.80 94209 609.96 55.50 0
2012-9-18 19:37:42 17.80 94211 610.23 55.50 0
2012-9-18 19:37:44 17.80 94206 610.32 55.60 0
2012-9-18 19:37:45 17.80 94206 610.32 55.60 0
2012-9-18 19:37:47 17.80 94208 609.44 55.70 0
2012-9-18 19:37:48 17.80 94212 610.14 55.70 0
2012-9-18 19:37:49 17.70 94208 609.96 55.80 0
2012-9-18 19:37:51 17.70 94211 610.32 55.80 0
2012-9-18 19:37:52 17.70 94204 610.49 55.90 0
2012-9-18 19:37:54 17.70 94201 610.40 55.90 0
2012-9-18 19:37:55 17.70 94210 610.23 56.00 0
2012-9-18 19:37:56 17.60 94206 609.96 56.00 0
2012-9-18 19:37:58 17.60 94205 610.67 56.00 0
2012-9-18 19:37:59 17.60 94207 610.94 56.00 0
2012-9-18 19:38:0 17.60 94204 610.40 56.10 0
2012-9-18 19:38:2 17.60 94209 610.49 56.10 0
2012-9-18 19:38:3 17.50 94202 610.67 56.10 0
2012-9-18 19:38:5 17.50 94194 611.29 56.10 0
2012-9-18 19:38:6 17.50 94204 610.67 56.20 0
2012-9-18 19:38:7 17.50 94204 610.85 56.20 0
2012-9-18 19:38:9 17.50 94205 610.32 56.30 0
2012-9-18 19:38:10 17.50 94201 610.58 56.30 0
2012-9-18 19:38:12 17.40 94201 610.23 56.50 0
2012-9-18 19:38:13 17.40 94207 610.32 56.50 0
2012-9-18 19:38:14 17.40 94208 610.05 56.50 0
2012-9-18 19:38:16 17.40 94204 610.49 56.50 0
2012-9-18 19:38:17 17.40 94204 610.58 56.50 0
2012-9-18 19:38:19 17.30 94204 610.14 56.50 0
2012-9-18 19:38:20 17.30 94206 610.23 56.60 0
2012-9-18 19:38:21 17.30 94208 610.58 56.60 0
2012-9-18 19:38:23 17.30 94202 610.40 56.80 0
2012-9-18 19:38:24 17.30 94199 610.23 56.80 0
2012-9-18 19:38:26 17.30 94199 610.40 56.90 0
2012-9-18 19:38:27 17.30 94202 610.05 56.90 0
2012-9-18 19:38:28 17.20 94200 610.14 56.90 0
2012-9-18 19:38:30 17.20 94212 609.35 56.90 0
2012-9-18 19:38:31 17.20 94202 610.23 57.00 0
2012-9-18 19:38:32 17.20 94209 610.32 57.00 0
2012-9-18 19:38:34 17.20 94207 610.23 57.10 0
2012-9-18 19:38:35 17.20 94207 610.58 57.10 0
2012-9-18 19:38:37 17.10 94206 610.40 57.30 0
2012-9-18 19:38:38 17.10 94200 610.67 57.30 0
2012-9-18 19:38:39 17.10 94206 610.23 57.30 0
2012-9-18 19:38:41 17.10 94202 610.40 57.30 0
2012-9-18 19:38:42 17.10 94204 610.14 57.30 0
2012-9-18 19:38:44 17.10 94204 610.49 57.30 0
2012-9-18 19:38:45 17.00 94209 610.58 57.40 0
2012-9-18 19:38:46 17.00 94205 610.40 57.40 0
2012-9-18 19:38:48 17.00 94205 610.14 57.50 0
2012-9-18 19:38:49 17.00 94199 610.23 57.50 0
2012-9-18 19:38:50 17.00 94205 610.23 57.60 0
2012-9-18 19:38:52 16.90 94204 610.40 57.60 0
2012-9-18 19:38:53 16.90 94199 610.40 57.70 0
2012-9-18 19:38:55 16.90 94207 610.58 57.70 0
2012-9-18 19:38:56 16.90 94205 610.23 57.80 0
2012-9-18 19:38:57 16.90 94214 610.05 57.80 0
2012-9-18 19:38:59 16.90 94207 609.70 57.80 0
2012-9-18 19:39:0 16.90 94202 611.02 57.80 0
2012-9-18 19:39:2 16.80 94202 610.32 57.90 0
2012-9-18 19:39:3 16.80 94208 610.40 57.90 0
2012-9-18 19:39:4 16.80 94203 610.23 57.90 0
2012-9-18 19:39:6 16.80 94204 610.67 57.90 0
2012-9-18 19:39:7 16.80 94201 610.85 57.90 0
2012-9-18 19:39:8 16.80 94195 610.32 57.90 0
2012-9-18 19:39:10 16.70 94203 610.58 58.00 0
2012-9-18 19:39:11 16.70 94206 611.11 58.00 0
2012-9-18 19:39:13 16.70 94204 610.58 58.20 0
2012-9-18 19:39:14 16.70 94208 610.67 58.20 0
2012-9-18 19:39:15 16.70 94201 610.76 58.20 0
2012-9-18 19:39:17 16.70 94201 610.76 58.20 0
2012-9-18 19:39:18 16.60 94211 610.58 58.30 0
2012-9-18 19:39:20 16.60 94197 610.40 58.30 0
2012-9-18 19:39:21 16.60 94199 610.58 58.20 0
2012-9-18 19:39:22 16.60 94203 610.32 58.20 0
2012-9-18 19:39:24 16.60 94201 610.40 58.30 0
2012-9-18 19:39:25 16.60 94202 610.32 58.30 0
2012-9-18 19:39:26 16.50 94208 610.05 58.40 0
2012-9-18 19:39:28 16.50 94211 609.61 58.40 0
2012-9-18 19:39:29 16.50 94212 610.05 58.40 0
2012-9-18 19:39:31 16.50 94207 610.23 58.40 0
2012-9-18 19:39:32 16.50 94206 609.88 58.50 0
2012-9-18 19:39:33 16.50 94213 610.32 58.50 0
2012-9-18 19:39:35 16.40 94214 610.67 58.50 0
2012-9-18 19:39:36 16.40 94206 610.76 58.50 0
2012-9-18 19:39:38 16.40 94206 610.14 58.40 0
2012-9-18 19:39:39 16.40 94203 610.14 58.40 0
2012-9-18 19:39:40 16.40 94212 610.32 58.40 0
2012-9-18 19:39:42 16.40 94198 610.23 58.40 0
2012-9-18 19:39:43 16.40 94210 610.32 58.40 0
2012-9-18 19:39:44 16.30 94198 610.05 58.40 0
2012-9-18 19:39:46 16.30 94208 610.40 58.50 0
2012-9-18 19:39:47 16.30 94206 610.05 58.50 0
2012-9-18 19:39:49 16.30 94205 610.05 58.50 0
2012-9-18 19:39:50 16.30 94210 610.23 58.50 0
2012-9-18 19:39:51 16.30 94206 609.88 58.50 0
2012-9-18 19:39:53 16.30 94212 609.96 58.50 0
2012-9-18 19:39:54 16.20 94203 610.49 58.40 0
2012-9-18 19:39:56 16.20 94200 611.29 58.40 0
2012-9-18 19:39:57 16.20 94202 610.32 58.40 0
2012-9-18 19:39:58 16.20 94207 610.23 58.40 0
2012-9-18 19:40:0 16.20 94208 610.05 58.40 0
2012-9-18 19:40:1 16.20 94202 609.96 58.40 0
2012-9-18 19:40:3 16.20 94206 610.49 58.40 0
2012-9-18 19:40:4 16.10 94205 609.70 58.40 0
2012-9-18 19:40:5 16.10 94209 610.05 58.40 0
2012-9-18 19:40:7 16.10 94205 610.58 58.40 0
2012-9-18 19:40:8 16.10 94210 610.05 58.40 0
2012-9-18 19:40:9 16.10 94207 610.58 58.40 0
2012-9-18 19:40:11 16.10 94209 609.79 58.50 0
2012-9-18 19:40:12 16.00 94207 609.61 58.50 0
2012-9-18 19:40:14 16.00 94207 609.70 58.50 0
2012-9-18 19:40:15 16.00 94196 611.02 58.50 0
2012-9-18 19:40:16 16.00 94201 610.85 58.60 0
2012-9-18 19:40:18 16.00 94207 610.94 58.60 0
2012-9-18 19:40:19 16.00 94210 609.61 58.50 0
2012-9-18 19:40:21 16.00 94202 610.49 58.50 0
2012-9-18 19:40:22 15.90 94205 610.40 58.50 0
2012-9-18 19:40:23 15.90 94210 610.76 58.50 0
2012-9-18 19:40:25 15.90 94202 610.94 58.50 0
2012-9-18 19:40:26 15.90 94201 610.67 58.50 0
2012-9-18 19:40:27 15.90 94206 610.67 58.50 0
2012-9-18 19:40:29 15.90 94198 610.85 58.50 0
2012-9-18 19:40:30 15.90 94201 611.02 58.50 0
2012-9-18 19:40:32 15.80 94206 610.85 58.50 0
2012-9-18 19:40:33 15.80 94201 611.29 58.50 0
2012-9-18 19:40:34 15.80 94204 611.38 58.50 0
2012-9-18 19:40:36 15.80 94195 610.76 58.50 0
2012-9-18 19:40:37 15.80 94201 610.94 58.50 0
2012-9-18 19:40:39 15.80 94201 610.85 58.50 0
2012-9-18 19:40:40 15.70 94197 611.02 58.50 0
2012-9-18 19:40:41 15.70 94203 611.20 58.50 0
2012-9-18 19:40:43 15.70 94198 610.67 58.50 0
2012-9-18 19:40:44 15.70 94201 610.94 58.50 0
2012-9-18 19:40:45 15.70 94200 610.94 58.50 0
2012-9-18 19:40:47 15.70 94195 610.40 58.50 0
2012-9-18 19:40:48 15.70 94200 610.76 58.50 0
2012-9-18 19:40:50 15.70 94205 610.67 58.50 0
2012-9-18 19:40:51 15.60 94206 609.88 58.50 0
2012-9-18 19:40:52 15.60 94204 610.40 58.50 0
2012-9-18 19:40:54 15.60 94203 610.67 58.50 0
2012-9-18 19:40:55 15.60 94199 611.38 58.40 0
2012-9-18 19:40:57 15.60 94205 610.85 58.40 0
2012-9-18 19:40:58 15.60 94201 610.85 58.50 0
2012-9-18 19:40:59 15.60 94198 610.40 58.50 0
2012-9-18 19:41:1 15.60 94200 611.20 58.50 0
2012-9-18 19:41:2 15.50 94200 610.32 58.50 0
2012-9-18 19:41:3 15.50 94208 610.76 58.50 0
2012-9-18 19:41:5 15.50 94199 610.76 58.50 0
2012-9-18 19:41:6 15.50 94196 610.85 58.50 0
2012-9-18 19:41:8 15.50 94200 610.67 58.50 0
2012-9-18 19:41:9 15.50 94201 610.85 58.40 0
2012-9-18 19:41:11 15.50 94197 611.11 58.40 0
2012-9-18 19:41:12 15.40 94200 610.67 58.40 0
2012-9-18 19:41:13 15.40 94201 610.49 58.40 0
2012-9-18 19:41:15 15.40 94196 610.58 58.40 0
2012-9-18 19:41:16 15.40 94197 610.58 58.40 0
2012-9-18 19:41:17 15.40 94202 611.64 58.40 0
2012-9-18 19:41:19 15.40 94202 610.85 58.40 0
2012-9-18 19:41:20 15.40 94198 610.67 58.30 0
2012-9-18 19:41:22 15.30 94203 610.94 58.30 0
2012-9-18 19:41:23 15.30 94202 610.49 58.30 0
2012-9-18 19:41:24 15.30 94200 611.20 58.30 0
2012-9-18 19:41:26 15.30 94196 611.02 58.30 0
2012-9-18 19:41:27 15.30 94202 610.85 58.30 0
2012-9-18 19:41:29 15.30 94196 611.11 58.30 0
2012-9-18 19:41:30 15.30 94203 610.32 58.30 0
2012-9-18 19:41:31 15.30 94198 611.11 58.20 0
2012-9-18 19:41:33 15.20 94196 610.85 58.20 0
2012-9-18 19:41:34 15.20 94193 610.76 58.20 0
2012-9-18 19:41:35 15.20 94199 610.76 58.20 0
2012-9-18 19:41:37 15.20 94196 610.58 58.00 0
2012-9-18 19:41:38 15.20 94204 610.32 58.00 0
2012-9-18 19:41:40 15.20 94204 610.23 58.00 0
2012-9-18 19:41:41 15.20 94199 610.85 58.00 0
2012-9-18 19:41:42 15.20 94197 610.76 58.00 0
2012-9-18 19:41:44 15.10 94203 610.49 58.00 0
2012-9-18 19:41:45 15.10 94198 611.11 58.00 0
2012-9-18 19:41:47 15.10 94198 610.58 58.00 0
2012-9-18 19:41:48 15.10 94203 610.32 58.00 0
2012-9-18 19:41:49 15.10 94193 611.29 58.00 0
2012-9-18 19:41:51 15.10 94195 611.11 58.00 0
2012-9-18 19:41:52 15.10 94193 610.40 58.00 0
2012-9-18 19:41:53 15.10 94197 610.76 58.00 0
2012-9-18 19:41:55 15.00 94197 611.02 58.00 0
2012-9-18 19:41:56 15.00 94199 610.49 58.00 0
2012-9-18 19:41:58 15.00 94198 611.46 58.00 0
2012-9-18 19:41:59 15.00 94199 611.20 57.90 0
2012-9-18 19:42:0 15.00 94200 610.94 57.90 0
2012-9-18 19:42:2 15.00 94201 611.02 57.90 0
2012-9-18 19:42:3 15.00 94195 611.02 57.90 0
2012-9-18 19:42:5 15.00 94198 610.76 57.90 0
2012-9-18 19:42:6 14.90 94197 611.02 57.90 0
2012-9-18 19:42:7 14.90 94202 610.58 57.90 0
2012-9-18 19:42:9 14.90 94196 610.76 57.90 0
2012-9-18 19:42:10 14.90 94203 610.85 57.80 0
2012-9-18 19:42:11 14.90 94197 611.02 57.80 0
2012-9-18 19:42:13 14.90 94208 610.58 57.60 0
2012-9-18 19:42:14 14.90 94198 610.76 57.60 0
2012-9-18 19:42:16 14.90 94207 610.49 57.60 0
2012-9-18 19:42:17 14.80 94200 610.49 57.60 0
2012-9-18 19:42:18 14.80 94200 610.40 57.60 0
2012-9-18 19:42:20 14.80 94201 611.29 57.60 0
2012-9-18 19:42:21 14.80 94198 611.02 57.60 0
2012-9-18 19:42:23 14.80 94193 610.67 57.60 0
2012-9-18 19:42:24 14.80 94198 611.46 57.60 0
2012-9-18 19:42:25 14.80 94197 611.11 57.60 0
2012-9-18 19:42:27 14.80 94193 611.64 57.60 0
2012-9-18 19:42:28 14.70 94191 611.11 57.60 0
2012-9-18 19:42:30 14.70 94193 610.85 57.60 0
2012-9-18 19:42:31 14.70 94192 611.20 57.60 0
2012-9-18 19:42:32 14.70 94197 611.29 57.50 0
2012-9-18 19:42:34 14.70 94195 611.64 57.50 0
2012-9-18 19:42:35 14.70 94191 611.20 57.50 0
2012-9-18 19:42:36 14.70 94197 611.02 57.50 0
2012-9-18 19:42:38 14.70 94191 611.46 57.50 0
